Fitness Center Membership and Fees
Type | Initiation Fee for New Members | Annual Fee Cost per year | Monthly Fee Cost per month |
---|---|---|---|
Adult 25 to 59 years old | $50 | $300 | $27/mo Total per year: $324 |
Young Adult 14 to 24 years old | $50 | $225 | $20/month Total per year: $240 |
Senior 60+ years old | $50 | $175 | $15/mo Total per year: $180 |
Adult Couple Couple sharing address | $50 | $400 | $36/mo Total per year: $432 |
Senior Couple Couple sharing address, 60+ years old | $50 | $275 | $25/mo Total per year: $300 |
Family Membership entitles one guardian to full access to the Y’s Fitness Center in addition to providing discounts for one child in many of our programs like Be Me, Camp Twelve Trails, Birthday Parties, Hudson Cliffs Baseball League, and more.
Yearly membership fees for Family Memberships (effective for programs starting Summer 2023) are:
• One child in program: $450
• Two children in Y programs: $500
Add a second Fitness Center membership for one additional guardian for only $50.